2023-2024 Classes Offered
Preschool hours are approximately 9:30 - 1:30.
Days of Week | Age Group | Days/Year | Cost per month |
Mon/Wed | Toddlers Children in diapers 24-36 Months | 65 | $199 |
Tue/Thu | Toddlers Children in diapers 24-36 Months | 68 | $208 |
Mon/Wed | Trained 2s – potty trained who turn 3 after 8/1/2023 | 65 | $199 |
Mon/Wed | Threes – potty -trained children who turn 3 by 8/1/2023 | 65 | $199 |
Tue/Thu | Threes – potty -trained children who turn 3 by 8/1/2023 | 68 | $208 |
Mon/Wed/Thu | Threes – potty-trained children who turn 3 by 8/1/2023 | 96 | $294 |
Tue/Thu | Pre-K – Children who turn 4 by 8/1/2023 | 68 | $208 |
Mon/Tue/Wed | Pre-K – Children who turn 4 by 8/1/2023 | 95 | $291 |
Mon/Wed/Thu | Pre-K – Children who turn 4 by 8/1/2023 | 96 | $294 |
Mon-Thu | Pre-K – Children who turn 4 by 8/1/2023 | 126 | $385 |
Mon/Tue/Thu | Junior-K – Children who turn 5 by 4/1/2024 | 94 | $288 |
Mon-Thu | Junior-K – Children who turn 5 by 2/1/2024 | 126 | $385 |
Extended Day
Two year-olds may participate in morning (8:00 - 9:15) sessions OR afternoon (1:30-3:00) sessions. Threes, fours, and fives may extend their school day from 8:00 a.m. - 3:00 p.m. by participating in both morning and afternoon sessions.
Yearly cost for children registered August-May is $9 per child per session.
Monthly cost for children registered before the 1st day of each month is $10 per child per session.
Daily cost for children registered up to the evening before the needed session is $11 per child per session.
Emergency cost for children registered the day of needed services is $14 per child per session.
Extended Day begins on the first day of preschool.
Additional Afternoon Enrichment
Discovering the gifts/talents of young children in 3-5 year old classes
CLASS | DAY | TIME | COST |
Art | Tuesdays (fall) Mondays (winter) | 1:35-2:10PM | $9 per class |
Music | Mondays (fall) Tuesdays (winter) | 1:35-2:10PM | $8 per class |
Sports / Minds in Motion | Wednesday (fall) Thursdays (winter) | 1:35-2:10PM | $9 per class |
Tumbling | Tuesdays (all year) | 1:35-2:10PM | $10 per class |
Beginning Dance
| Mondays or Thursdays (all year) | 1:35-2:10PM | $10 per class |
STEM | Thursdays (fall) Wednesday (winter) | 1:35-2:10PM | $9 per class |
Cooking | Wednesdays (fall) Thursdays (winter) | 1:35- 2:10PM | $10 per class |